Apollo Bay Sports & Recreation
Ball Sports |
Bike Riding |
For Kids |
Horse Riding |
Running Festival |
Walking |
Water Sports |
Other |
See also Health & Fitness Classes & Groups and Things to See & Do
See the Bluewater website for Opening Times, Adminission Fees and VicSwim details
The Great Ocean Road Running Festival
They went on to raise even more in 2015, 2016 and 2017. See how that money was distributed back to the community on the Health Foundation website.
Sign up now for any of the events in 2018 and help to raise funds for the health needs of your community by clicking on the "Preferred Charity" icon and selecting Apollo Bay & District Health Foundation when you register yourself or your team.
Sports & Recreation Groups
Ball Sports |
Contact |
||
Apollo Bay Badminton Club | Go to our Home Page | ||
Apollo Bay Ballsports Inc. | (03) 5237 6483 | Insurance for Leisure Centre users (badminton, basketball, etc.) |
|
Apollo Bay Bowls Club | (03) 5237 6744 | Club House | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Apollo Bay Mixed Basketball | 0408 506 383 | Jenny Rippon | |
Apollo Bay Cricket Club | 0409 503 999 | Damien Carney | Website |
Apollo Bay Golf Club | Go to our Home Page | ||
Apollo Bay Football Netball Club (CDFLNA) | Go to our Home Page | ||
Apollo Bay Teams Pool Competition | (03) 5237 7203 | ||
Indoor Soccer | 0418 550 049 | ||
Petanque | (03) 5237 7366 | ||
Tennis | |||
Monday Night Social Tennis | 0400 647 159 | Caroline Wren | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Soft Tennis | (03) 5237 6516 | Heather | @ The Youth Club |
Bike Riding |
|||
Apollo Bay MTB Club | (03) 5237 7607 0458 586 540 |
||
Horse Riding |
|||
Apollo Bay & Otways Riding Club | Go to our Home Page | ||
Apollo Bay Pony Club | 0438 376 434 | Jenny Laird | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Walking |
|||
Bushwalking Group | (03) 5237 8500 (03) 5237 6064 |
||
Otway Ranges Walking Track Assoc. (ORWTA) | Go to our Home Page | ||
Water Sports |
|||
Apollo Bay Aquatic Centre Inc. | Go to our Home Page | ||
Apollo Bay Boardriders | 0408 427 832 | ![]() |
|
Apollo Bay Informal Fishing Group | (03) 5237 6750 | Andrew Orchard | |
Apollo Bay Sailing Club | 0418 529 387 | Tim Cobb | www.greatoceanroad.com.au/sailing![]() |
Apollo Bay Surf Lifesaving Club | (03) 5237 6765 | Club | This email address is being protected from spambots. You need JavaScript enabled to view it. www.apollobayslsc.com.au |
0419 539 900 | Darren Hill | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Apollo Bay Swimming Pool | (03) 5237 6155 (03) 5231 4398 |
Apollo Bay P12 College | This email address is being protected from spambots. You need JavaScript enabled to view it. Bluewater |
Lavers Hill Heated Swimming Pool | (03) 5237 3213 | Lavers Hill P12 College | Pool Users Guide |
Tuesday Swimming Group @ Lavers Hill Heated Pool |
(03) 5237 8500 | Otway Health | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Other |
|||
Shiojin Inc.: Apollo Bay Kendo Club | Go to our Home Page | ||
Apollo Bay Target Rifle Club | Go to our Home Page |